<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horizon Financial &#187; North Carolina low mortgage rates</title>
	<atom:link href="http://www.horizonfinancial.org/tag/north-carolina-low-mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horizonfinancial.org</link>
	<description>The Southeast&#039;s Leading Independent Mortgage Broker</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:45:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Great Low Rates AND Low Closing Costs&#8230;</title>
		<link>http://www.horizonfinancial.org/2009/11/great-low-rates-and-low-closing-costs/</link>
		<comments>http://www.horizonfinancial.org/2009/11/great-low-rates-and-low-closing-costs/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Mortgage Info]]></category>
		<category><![CDATA[Housing & Real Estate]]></category>
		<category><![CDATA[Rate Update]]></category>
		<category><![CDATA[low mortgage rates no points]]></category>
		<category><![CDATA[North Carolina low mortgage rates]]></category>
		<category><![CDATA[South Carolina Low mortgage closing costs]]></category>
		<category><![CDATA[South Carolina low mortgage rates]]></category>

		<guid isPermaLink="false">http://www.horizonfinancial.org/?p=472</guid>
		<description><![CDATA[It&#8217;s one of those rare cases right now where you can get BOTH low rates and low closing costs.  For most of this year if you wanted a rate below 5%, you would have at least 1% origination fees (or points).  If you wanted $0. points, the rate would start at least 5%.  Right now [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s<img class="alignleft size-thumbnail wp-image-477" title="money" src="http://www.horizonfinancial.org/wp-content/uploads/2009/11/money1-150x150.jpg" alt="money" width="150" height="150" /> one of those rare cases right now where you can get BOTH low rates and low closing costs.  For most of this year if you wanted a rate below 5%, you would have at least 1% origination fees (or points).  If you wanted $0. points, the rate would start at least 5%.  Right now loans with $0 points have never been more affordable.  Most $0. point loans can be had at 4.875% for 30 year fixed and some loans at higher loan amounts ($250,000. to $417,000.) and with higher credit scores can get rates as low as 4.75%.  This means even if you have a rate of 5.25% or higher, it can be beneficial to refinance now, because of the lower closing costs.  Rates are even lower for 15 year fixed for no points (4.5% or even as low as 4.375% for higher loan amounts).  This is great news for all homeowners in South Carolina and North Carolina.  With lower rates people are able to afford buying a larger home or homeowners are able to lower their existing mortgage payments and reducing their overall monthly budget.  Plus when you refinance, many time you will skip one mortgage payment, this can often save over a $1,000..  If you have a mortgage at 5.25% or higher, now is definitely the time to look at how much saving you may save.</p>
<p>-Gary Schoenholz- Loan Officer Manager <a href="http://www.GaryTheMortgageExpert.com">www.GaryTheMortgageExpert.com</a> 864-979-1111</p>
<div class="bottomcontainerBox" style="background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.horizonfinancial.org%2F2009%2F11%2Fgreat-low-rates-and-low-closing-costs%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.horizonfinancial.org/2009/11/great-low-rates-and-low-closing-costs/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.horizonfinancial.org/2009/11/great-low-rates-and-low-closing-costs/"  data-text="Great Low Rates AND Low Closing Costs&#8230;" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://www.horizonfinancial.org/2009/11/great-low-rates-and-low-closing-costs/" data-counter="right"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.horizonfinancial.org/2009/11/great-low-rates-and-low-closing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

