<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horizon Financial &#187; Personal Finance / Credit</title>
	<atom:link href="http://www.horizonfinancial.org/category/personal-finance-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horizonfinancial.org</link>
	<description>The Southeast&#039;s Leading Independent Mortgage Broker</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:45:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rates Are Very Low&#8230;In Case You Hadn&#8217;t Noticed</title>
		<link>http://www.horizonfinancial.org/2010/10/rates-are-very-low-in-case-you-hadnt-noticed/</link>
		<comments>http://www.horizonfinancial.org/2010/10/rates-are-very-low-in-case-you-hadnt-noticed/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 20:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Mortgage Info]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Personal Finance / Credit]]></category>
		<category><![CDATA[Rate Update]]></category>
		<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[Anderson SC Mortgage]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[free mortgage evaluation]]></category>
		<category><![CDATA[Greenville SC Best / Lowest Mortgage Rates]]></category>
		<category><![CDATA[Greenville SC Housing]]></category>
		<category><![CDATA[Greenville SC Mortgage]]></category>
		<category><![CDATA[Greenville SC Mortgage Broker]]></category>
		<category><![CDATA[Low Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Rate Shopping]]></category>
		<category><![CDATA[Rate Shopping]]></category>
		<category><![CDATA[Shopping Mortgage Rates]]></category>
		<category><![CDATA[Simpsonville SC Mortgage]]></category>
		<category><![CDATA[Spartanburg SC Mortgage]]></category>

		<guid isPermaLink="false">http://www.horizonfinancial.org/?p=878</guid>
		<description><![CDATA[
Mortgage rates for the last few months have been extremely low.  Fixed, Adjustable, even Jumbo mortgage rates have fallen to levels never seen before.  
Unless you have refinanced in the last few months, it wouldn’t hurt to see if you can improve your mortgage situation.  You may be able to do a “No Cost” loan and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.horizonfinancial.org/wp-content/uploads/2010/10/HeadinSandsm-2.jpg"><img class="aligncenter size-full wp-image-879" title="HeadinSandsm (2)" src="http://www.horizonfinancial.org/wp-content/uploads/2010/10/HeadinSandsm-2.jpg" alt="" width="290" height="194" /></a></p>
<p>Mortgage rates for the last few months have been extremely low.  Fixed, Adjustable, even Jumbo mortgage rates have fallen to levels never seen before.  </p>
<p>Unless you have refinanced in the last few months, it wouldn’t hurt to see if you can improve your mortgage situation.  You may be able to do a “No Cost” loan and reduce the term of your mortgage by several years with a payment that is the same or lower than your current payment.</p>
<p>But be forewarned, if you do decide to refinance, be prepared for a longer than normal loan process.  Loans that took less than 30 days to complete several months ago, are now taking 30 to 60 days to complete.  But it is certainly worth the wait if you can save some money and improve your current situation.</p>
<p> <em>Posted by Terry Brunner.  Terry is a Senior Loan Officer with Horizon </em><em>Financial.  Terry can be reached toll free @ (877) 627-9211 x150 or </em><em>email <a href="mailto:TBrunner@HorizonFinancial.org">TBrunner@HorizonFinancial.org</a>.  Visit Horizon’s website at www.horizonfinancial.org</em></p>
<div class="bottomcontainerBox" style="background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.horizonfinancial.org%2F2010%2F10%2Frates-are-very-low-in-case-you-hadnt-noticed%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.horizonfinancial.org/2010/10/rates-are-very-low-in-case-you-hadnt-noticed/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.horizonfinancial.org/2010/10/rates-are-very-low-in-case-you-hadnt-noticed/"  data-text="Rates Are Very Low&#8230;In Case You Hadn&#8217;t Noticed" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://www.horizonfinancial.org/2010/10/rates-are-very-low-in-case-you-hadnt-noticed/" data-counter="right"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.horizonfinancial.org/2010/10/rates-are-very-low-in-case-you-hadnt-noticed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.horizonfinancial.org/2010/09/859/</link>
		<comments>http://www.horizonfinancial.org/2010/09/859/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 14:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[General Mortgage Info]]></category>
		<category><![CDATA[Housing & Real Estate]]></category>
		<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Personal Finance / Credit]]></category>
		<category><![CDATA[Rate Update]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[first-time home buyer]]></category>
		<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[Anderson SC Mortgage]]></category>
		<category><![CDATA[Fed Funds Rate]]></category>
		<category><![CDATA[free mortgage evaluation]]></category>
		<category><![CDATA[Greenville County Down Payment Assistance]]></category>
		<category><![CDATA[Greenville SC Best / Lowest Mortgage Rates]]></category>
		<category><![CDATA[Greenville SC Mortgage Broker]]></category>
		<category><![CDATA[Low Mortgage Rates]]></category>
		<category><![CDATA[Rate Shopping]]></category>
		<category><![CDATA[Simpsonville SC Mortgage]]></category>
		<category><![CDATA[Spartanburg SC Mortgage]]></category>

		<guid isPermaLink="false">http://www.horizonfinancial.org/?p=859</guid>
		<description><![CDATA[                    How To Reduce Your Closing Costs
                                 
 
The good thing about closing costs is that they&#8217;re negotiable, in some respects.  You can&#8217;t avoid paying underwriting fees or taxes to the government, for example, but you can arrange to have loan costs paid on your behalf.
It&#8217;s called a &#8220;zero-cost mortgage&#8221;.
A zero-cost mortgage is exactly what it [...]]]></description>
			<content:encoded><![CDATA[<p><strong>                   <span style="color: #000000;"> How To Reduce Your Closing Costs</span></strong></p>
<p><strong>                                 <img class="aligncenter size-full wp-image-861" title="saving money" src="http://www.horizonfinancial.org/wp-content/uploads/2010/09/saving-money.jpg" alt="" width="135" height="173" /></strong><strong></strong><strong></strong></p>
<p><strong> </strong></p>
<p>The good thing about closing costs is that they&#8217;re negotiable, in some respects.  You can&#8217;t avoid paying underwriting fees or taxes to the government, for example, but you <em>can</em> arrange to have loan costs paid on your behalf.</p>
<p>It&#8217;s called a &#8220;zero-cost mortgage&#8221;.</p>
<p>A zero-cost mortgage is exactly what it sounds like &#8212; it&#8217;s a mortgage in which all closing costs are paid by the lender instead of the borrower. Loan sizes don&#8217;t increase and nothing is &#8220;rolled in&#8221;.  It&#8217;s a true no-cost loan.  However, there is a trade-off.  In order to have your closing costs waived in full, you&#8217;ll be asked to accept a higher mortgage rate than the &#8220;market&#8221; rate.</p>
<p>For larger loan sizes, the bump to interest rate is usually about a quarter-percent; for smaller sizes, it&#8217;s about a half.</p>
<p>Zero-cost mortgages are excellent in a falling interest rate environment because they limit  costs to zero, and because they offer an immediate payback.  Not every bank or lender will offer them, though.  Horizon Financial, Inc. does.</p>
<p>If you&#8217;d like to see the math on a zero-cost mortgage,  call or email me. I&#8217;m happy to talk to you about it.</p>
<p>Posted by Bob Dangelo, a senior Loan Officer with over 20 years mortgage lending experience.  You can reach Bob toll free at Horizon Financial (877) 627-9211 ext 110 in Greenville, SC    864-527-8900 ext 110 or email at <a href="mailto:bdangelo@horizonfinancial.org">bdangelo@horizonfinancial.org</a>.</p>
<div class="bottomcontainerBox" style="background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.horizonfinancial.org%2F2010%2F09%2F859%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.horizonfinancial.org/2010/09/859/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.horizonfinancial.org/2010/09/859/"  data-text="" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://www.horizonfinancial.org/2010/09/859/" data-counter="right"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.horizonfinancial.org/2010/09/859/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Rising with Good Economic news&#8230;</title>
		<link>http://www.horizonfinancial.org/2010/04/mortgage-rates-rising-with-economic-good-news/</link>
		<comments>http://www.horizonfinancial.org/2010/04/mortgage-rates-rising-with-economic-good-news/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Personal Finance / Credit]]></category>
		<category><![CDATA[Rate Update]]></category>
		<category><![CDATA[Anderson SC Mortgage]]></category>
		<category><![CDATA[Fed Funds Rate]]></category>
		<category><![CDATA[Greenville SC Best / Lowest Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Applications]]></category>
		<category><![CDATA[Mortgage Rate Shopping]]></category>
		<category><![CDATA[South Carolina mortgage rates]]></category>

		<guid isPermaLink="false">http://www.horizonfinancial.org/?p=757</guid>
		<description><![CDATA[Interest rates rose in the bond market Friday after the government said employers added jobs in March for only the third month since the recession began.
The Labor Department said 162,000 jobs were added to payrolls in March. Economists had forecast employer would add 190,000 jobs.
The report adds further evidence that the economy is recovering, even [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_760" class="wp-caption alignleft" style="width: 310px"><a href="http://www.horizonfinancial.org/wp-content/uploads/2010/04/mortgage.jpg"><img src="http://www.horizonfinancial.org/wp-content/uploads/2010/04/mortgage-300x125.jpg" alt="" title="Rates increasing... but still Low" width="300" height="125" class="size-medium wp-image-760" /></a><p class="wp-caption-text">Rates increasing... but still Low</p></div>Interest rates rose in the bond market Friday after the government said employers added jobs in March for only the third month since the recession began.</p>
<p>The Labor Department said 162,000 jobs were added to payrolls in March. Economists had forecast employer would add 190,000 jobs.</p>
<p>The report adds further evidence that the economy is recovering, even though jobs were created at a slower pace than forecast. Investors often sell Treasurys and favor riskier assets like stocks and commodities when the economy is improving.</p>
<p>That&#8217;s because investments other than Treasurys traditionally provide the potential for bigger profits. Inflation also typically increases when the economy is strong, so rates must move higher to keep pace.</p>
<p>Interest rates have been creeping higher in recent weeks as more data shows the economy is on the upswing, even if growth is slow. Friday&#8217;s jobs data just adds to that string of upbeat reports.</p>
<p>The yield on the 10-year note maturing in February 2020 rose to 3.93 percent from 3.87 percent late Thursday. The yield on the 10-year note is often used as a benchmark for consumer loans. Its price is down 11/32 at 97 18/32.</p>
<p>The yield on the 10-year note is approaching 4 percent for the first time since October 2008, around the time the credit crisis peaked and investors poured money into the safety of bonds.</p>
<p>With economic forces putting pressure on rates to rise, NOW IS THE TIME TO LOCK IN YOUR MORTGAGE RATES!!!</p>
<p>-Call today.  Gary Schoenholz &#8211; Mortgage Manager &#8211; 864-979-1111<br />
-www.GaryTheMortgageExpert.com &#8211; 16+ years of experience.</p>
<div class="bottomcontainerBox" style="background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.horizonfinancial.org%2F2010%2F04%2Fmortgage-rates-rising-with-economic-good-news%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.horizonfinancial.org/2010/04/mortgage-rates-rising-with-economic-good-news/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.horizonfinancial.org/2010/04/mortgage-rates-rising-with-economic-good-news/"  data-text="Mortgage Rates Rising with Good Economic news&#8230;" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://www.horizonfinancial.org/2010/04/mortgage-rates-rising-with-economic-good-news/" data-counter="right"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.horizonfinancial.org/2010/04/mortgage-rates-rising-with-economic-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You don&#8217;t have to pay monthly Mortgage Insurance!</title>
		<link>http://www.horizonfinancial.org/2010/03/you-dont-have-to-pay-monthly-mortgage-insurance/</link>
		<comments>http://www.horizonfinancial.org/2010/03/you-dont-have-to-pay-monthly-mortgage-insurance/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Mortgage Info]]></category>
		<category><![CDATA[Housing & Real Estate]]></category>
		<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Personal Finance / Credit]]></category>
		<category><![CDATA[Rate Update]]></category>
		<category><![CDATA[Anderson SC Mortgage]]></category>
		<category><![CDATA[drop mortgage insurance]]></category>
		<category><![CDATA[Greenville SC Mortgage]]></category>
		<category><![CDATA[No Mortgage insurance]]></category>
		<category><![CDATA[SC drop mortgage insurance]]></category>
		<category><![CDATA[SC no mortgage insuracne]]></category>
		<category><![CDATA[South Carolina mortgage no mortgage insurance]]></category>

		<guid isPermaLink="false">http://www.horizonfinancial.org/?p=745</guid>
		<description><![CDATA[Most people assume that you always have to pay monthly mortgage insurance if you finance more than 80% of your house&#8217;s value (or have less than 20% equity).  That is not the case anymore.  There are some programs out there now with no mortgage insurance with good rates or there are program with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.horizonfinancial.org/wp-content/uploads/2010/03/f12789f88d4271b6.jpg"><img src="http://www.horizonfinancial.org/wp-content/uploads/2010/03/f12789f88d4271b6.jpg" alt="" title="f12789f88d4271b6" width="145" height="96" class="aligncenter size-full wp-image-747" /></a>Most people assume that you always have to pay monthly mortgage insurance if you finance more than 80% of your house&#8217;s value (or have less than 20% equity).  That is not the case anymore.  There are some programs out there now with no mortgage insurance with good rates or there are program with a slightly higher rate, but with no mortgage insurance monthly payments.  The overall net effect is a lower overall payment, even though the rate is slightly higher.  The average mortgage rate for 30 year fixed as of March 8th has fallen in the 4.75% to 5% range (depending on several factors like closing costs, credit score, loan amount, etc), but with NO Mortgage Insurance, you can still get a rate in the 5% to 5.25% range with most Fannie Mae loans, which can save you on your mortgage payments.  There are even mortgage programs now for Jumbo loans up to 90% LTV (10% or more equity) that have low rates with NO Mortgage Insurance.  The best thing to do is call your mortgage broker and discuss your options.<br />
   -If you want to do a mortgage, call or email me today.</p>
<p>-Gary Schoenholz &#8211; Loan Officer Manager- Horizon Financial, Inc. www.GaryTheMortgageExpert.com.  Phone- 864-979-1111</p>
<div class="bottomcontainerBox" style="background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.horizonfinancial.org%2F2010%2F03%2Fyou-dont-have-to-pay-monthly-mortgage-insurance%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.horizonfinancial.org/2010/03/you-dont-have-to-pay-monthly-mortgage-insurance/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.horizonfinancial.org/2010/03/you-dont-have-to-pay-monthly-mortgage-insurance/"  data-text="You don&#8217;t have to pay monthly Mortgage Insurance!" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://www.horizonfinancial.org/2010/03/you-dont-have-to-pay-monthly-mortgage-insurance/" data-counter="right"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.horizonfinancial.org/2010/03/you-dont-have-to-pay-monthly-mortgage-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates Forecasted to go up in 2010&#8230; Rates Low Now&#8230;</title>
		<link>http://www.horizonfinancial.org/2010/02/rates-forecasted-to-go-up-in-2010-rates-low-now/</link>
		<comments>http://www.horizonfinancial.org/2010/02/rates-forecasted-to-go-up-in-2010-rates-low-now/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Home Buyer Tax Credit]]></category>
		<category><![CDATA[Housing & Real Estate]]></category>
		<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Personal Finance / Credit]]></category>
		<category><![CDATA[Rate Update]]></category>
		<category><![CDATA[first-time home buyer]]></category>
		<category><![CDATA[$8000 Tax Credit]]></category>
		<category><![CDATA[Anderson SC Mortgage]]></category>
		<category><![CDATA[Greenville SC Housing]]></category>
		<category><![CDATA[Greenville SC Mortgage]]></category>
		<category><![CDATA[Greenville SC Mortgage Broker]]></category>
		<category><![CDATA[Low Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Approval]]></category>
		<category><![CDATA[September 2009 mortgage rate prediction]]></category>
		<category><![CDATA[south carolina homes]]></category>
		<category><![CDATA[Spartanburg SC Mortgage]]></category>

		<guid isPermaLink="false">http://www.horizonfinancial.org/?p=693</guid>
		<description><![CDATA[According to Forecasts.org (an independent mortgage rate forecasting organization), rates are forecasted to go up slightly in 2010.  This is based on several calculations and forecasting models that use several financial indicators to estimate future mortgage rates.  They are projecting rates to increase about a 1/4% to 3/8% in the coming months.  If you were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.horizonfinancial.org/wp-content/uploads/2010/02/home.bmp"><img class="alignleft size-full wp-image-697" title="home" src="http://www.horizonfinancial.org/wp-content/uploads/2010/02/home.bmp" alt="" /></a>According to Forecasts.org (an independent mortgage rate forecasting organization), rates are forecasted to go up slightly in 2010.  This is based on several calculations and forecasting models that use several financial indicators to estimate future mortgage rates.  They are projecting rates to increase about a 1/4% to 3/8% in the coming months.  If you were thinking of refinancing your mortgage or purchasing a home, now may be the best time to move.  There are many great deals buying homes now in South Carolina and North Carolina.  Call your mortgage professional to get Pre-Approved and start home shopping.  Plus you may qualify for up to an $8000.  IRS tax credit.  Good luck and don&#8217;t miss out on these great low mortgage rates.</p>
<p><a href="http://forecasts.org/fha.htm">http://forecasts.org/fha.htm</a></p>
<p>-Gary Schoenholz (864)979-1111.  15+ Years of mortgage experience. Website:  <a href="http://www.GarytheMortgageExpert.com">www.GarytheMortgageExpert.com</a></p>
<div class="bottomcontainerBox" style="background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.horizonfinancial.org%2F2010%2F02%2Frates-forecasted-to-go-up-in-2010-rates-low-now%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.horizonfinancial.org/2010/02/rates-forecasted-to-go-up-in-2010-rates-low-now/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.horizonfinancial.org/2010/02/rates-forecasted-to-go-up-in-2010-rates-low-now/"  data-text="Rates Forecasted to go up in 2010&#8230; Rates Low Now&#8230;" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://www.horizonfinancial.org/2010/02/rates-forecasted-to-go-up-in-2010-rates-low-now/" data-counter="right"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.horizonfinancial.org/2010/02/rates-forecasted-to-go-up-in-2010-rates-low-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates are down in 2010&#8230;</title>
		<link>http://www.horizonfinancial.org/2010/01/mortgage-rates-are-down-in-2010/</link>
		<comments>http://www.horizonfinancial.org/2010/01/mortgage-rates-are-down-in-2010/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Home Buyer Tax Credit]]></category>
		<category><![CDATA[Housing & Real Estate]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Personal Finance / Credit]]></category>
		<category><![CDATA[Rate Update]]></category>
		<category><![CDATA[first-time home buyer]]></category>
		<category><![CDATA[$8000 Tax Credit]]></category>
		<category><![CDATA[15 year fixed rate mortgage]]></category>
		<category><![CDATA[Anderson SC mortgage rates]]></category>
		<category><![CDATA[Greenville SC Housing]]></category>
		<category><![CDATA[Greenville SC Mortgage]]></category>
		<category><![CDATA[Greenville SC Mortgage Broker]]></category>
		<category><![CDATA[Greenville SC mortgage rates]]></category>
		<category><![CDATA[Low Mortgage Rates]]></category>
		<category><![CDATA[Shopping Mortgage Rates]]></category>
		<category><![CDATA[Spartanburg SC Mortgage]]></category>
		<category><![CDATA[Spartanburg SC mortgage rates]]></category>
		<category><![CDATA[Upstate SC mortgage]]></category>
		<category><![CDATA[Upstate SC mortgage rates]]></category>

		<guid isPermaLink="false">http://www.horizonfinancial.org/?p=674</guid>
		<description><![CDATA[


We are all happy rates are down in 2010!


      Mortgage rates are down in 2010, which is good news for home buyers and people looking to refinance their homes here in the Carolinas and throughout the Southeast.  While the home-buyer&#8217;s tax credit is still available for the next couple of months, this should make home [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: left;">
<dl id="attachment_677" class="wp-caption alignleft" style="width: 81px;">
<dt class="wp-caption-dt"><a href="http://www.horizonfinancial.org/wp-content/uploads/2010/01/arrow-down1.gif"><img class="size-full wp-image-677" title="arrow-down" src="http://www.horizonfinancial.org/wp-content/uploads/2010/01/arrow-down1.gif" alt="" width="71" height="76" /></a></dt>
<dd class="wp-caption-dd">We are all happy rates are down in 2010!</dd>
</dl>
</div>
<div class="mceTemp mceIEcenter" style="text-align: left;">      Mortgage rates are down in 2010, which is good news for home buyers and people looking to refinance their homes here in the Carolinas and throughout the Southeast.  While the home-buyer&#8217;s tax credit is still available for the next couple of months, this should make home buying at it&#8217;s most affordable.  You can get 4.75% with an APR = 4.99% on a 30 year fixed (with very reduced closing cost options at 4.875% to 5%, depending on credit and loan amount) and you can get a very low 4.25% on a 15 year fixed with an APR= 4.55% (with very reduced closing cost options at 4.375% to 4.5%, again depending on credit and loan amount).  Now is definitely the time to refinance or purchase.</div>
<div class="mceTemp mceIEcenter" style="text-align: left;">*</div>
<div class="mceTemp mceIEcenter" style="text-align: left;">     Some people are sitting and waiting to buy because they are negotiating and are fighting a seller over a $5,000 to $10,000 difference on an offer.  While you wait, the rates could go up.  Do you know that on a $200,000. loan amount, the rate going up just a 1/4% is like the sales price going up over $6,000..  Rate is just as important as the purchase price when negotiating.  When rates are very low, as a buyer, you may want to be more willing to offer a little bit more for a home.  Keep that in mind when house shopping.  Now is a great time to talk to a mortgage professional about locking in a low rate.</div>
<div class="mceTemp mceIEcenter" style="text-align: left;">*</div>
<div class="mceTemp mceIEcenter" style="text-align: left;">-Gary Schoenholz &#8211; Loan Officer Manager &#8211; 15 years experience &#8211; <a href="http://www.GaryTheMortgageExpert.com">www.GaryTheMortgageExpert.com</a> Phone &#8211; 864-979-1111 Call 9 AM to 9 PM Mon &#8211; Sat.</div>
<div class="mceTemp mceIEcenter" style="text-align: left;">*</div>
<div class="bottomcontainerBox" style="background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.horizonfinancial.org%2F2010%2F01%2Fmortgage-rates-are-down-in-2010%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.horizonfinancial.org/2010/01/mortgage-rates-are-down-in-2010/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
