<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horizon Financial &#187; Personal Finance / Credit</title>
	<atom:link href="http://www.horizonfinancial.org/category/personal-finance-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horizonfinancial.org</link>
	<description>The Southeast&#039;s Leading Independent Mortgage Broker</description>
	<lastBuildDate>Fri, 09 Jul 2010 17:47:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage Rates Rising with Good Economic news&#8230;</title>
		<link>http://www.horizonfinancial.org/2010/04/mortgage-rates-rising-with-economic-good-news/</link>
		<comments>http://www.horizonfinancial.org/2010/04/mortgage-rates-rising-with-economic-good-news/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Personal Finance / Credit]]></category>
		<category><![CDATA[Rate Update]]></category>
		<category><![CDATA[Anderson SC Mortgage]]></category>
		<category><![CDATA[Fed Funds Rate]]></category>
		<category><![CDATA[Greenville SC Best / Lowest Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Applications]]></category>
		<category><![CDATA[Mortgage Rate Shopping]]></category>
		<category><![CDATA[South Carolina mortgage rates]]></category>

		<guid isPermaLink="false">http://www.horizonfinancial.org/?p=757</guid>
		<description><![CDATA[Interest rates rose in the bond market Friday after the government said employers added jobs in March for only the third month since the recession began.
The Labor Department said 162,000 jobs were added to payrolls in March. Economists had forecast employer would add 190,000 jobs.
The report adds further evidence that the economy is recovering, even [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_760" class="wp-caption alignleft" style="width: 310px"><a href="http://www.horizonfinancial.org/wp-content/uploads/2010/04/mortgage.jpg"><img src="http://www.horizonfinancial.org/wp-content/uploads/2010/04/mortgage-300x125.jpg" alt="" title="Rates increasing... but still Low" width="300" height="125" class="size-medium wp-image-760" /></a><p class="wp-caption-text">Rates increasing... but still Low</p></div>Interest rates rose in the bond market Friday after the government said employers added jobs in March for only the third month since the recession began.</p>
<p>The Labor Department said 162,000 jobs were added to payrolls in March. Economists had forecast employer would add 190,000 jobs.</p>
<p>The report adds further evidence that the economy is recovering, even though jobs were created at a slower pace than forecast. Investors often sell Treasurys and favor riskier assets like stocks and commodities when the economy is improving.</p>
<p>That&#8217;s because investments other than Treasurys traditionally provide the potential for bigger profits. Inflation also typically increases when the economy is strong, so rates must move higher to keep pace.</p>
<p>Interest rates have been creeping higher in recent weeks as more data shows the economy is on the upswing, even if growth is slow. Friday&#8217;s jobs data just adds to that string of upbeat reports.</p>
<p>The yield on the 10-year note maturing in February 2020 rose to 3.93 percent from 3.87 percent late Thursday. The yield on the 10-year note is often used as a benchmark for consumer loans. Its price is down 11/32 at 97 18/32.</p>
<p>The yield on the 10-year note is approaching 4 percent for the first time since October 2008, around the time the credit crisis peaked and investors poured money into the safety of bonds.</p>
<p>With economic forces putting pressure on rates to rise, NOW IS THE TIME TO LOCK IN YOUR MORTGAGE RATES!!!</p>
<p>-Call today.  Gary Schoenholz &#8211; Mortgage Manager &#8211; 864-979-1111<br />
-www.GaryTheMortgageExpert.com &#8211; 16+ years of experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horizonfinancial.org/2010/04/mortgage-rates-rising-with-economic-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You don&#8217;t have to pay monthly Mortgage Insurance!</title>
		<link>http://www.horizonfinancial.org/2010/03/you-dont-have-to-pay-monthly-mortgage-insurance/</link>
		<comments>http://www.horizonfinancial.org/2010/03/you-dont-have-to-pay-monthly-mortgage-insurance/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Mortgage Info]]></category>
		<category><![CDATA[Housing & Real Estate]]></category>
		<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Personal Finance / Credit]]></category>
		<category><![CDATA[Rate Update]]></category>
		<category><![CDATA[Anderson SC Mortgage]]></category>
		<category><![CDATA[drop mortgage insurance]]></category>
		<category><![CDATA[Greenville SC Mortgage]]></category>
		<category><![CDATA[No Mortgage insurance]]></category>
		<category><![CDATA[SC drop mortgage insurance]]></category>
		<category><![CDATA[SC no mortgage insuracne]]></category>
		<category><![CDATA[South Carolina mortgage no mortgage insurance]]></category>

		<guid isPermaLink="false">http://www.horizonfinancial.org/?p=745</guid>
		<description><![CDATA[Most people assume that you always have to pay monthly mortgage insurance if you finance more than 80% of your house&#8217;s value (or have less than 20% equity).  That is not the case anymore.  There are some programs out there now with no mortgage insurance with good rates or there are program with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.horizonfinancial.org/wp-content/uploads/2010/03/f12789f88d4271b6.jpg"><img src="http://www.horizonfinancial.org/wp-content/uploads/2010/03/f12789f88d4271b6.jpg" alt="" title="f12789f88d4271b6" width="145" height="96" class="aligncenter size-full wp-image-747" /></a>Most people assume that you always have to pay monthly mortgage insurance if you finance more than 80% of your house&#8217;s value (or have less than 20% equity).  That is not the case anymore.  There are some programs out there now with no mortgage insurance with good rates or there are program with a slightly higher rate, but with no mortgage insurance monthly payments.  The overall net effect is a lower overall payment, even though the rate is slightly higher.  The average mortgage rate for 30 year fixed as of March 8th has fallen in the 4.75% to 5% range (depending on several factors like closing costs, credit score, loan amount, etc), but with NO Mortgage Insurance, you can still get a rate in the 5% to 5.25% range with most Fannie Mae loans, which can save you on your mortgage payments.  There are even mortgage programs now for Jumbo loans up to 90% LTV (10% or more equity) that have low rates with NO Mortgage Insurance.  The best thing to do is call your mortgage broker and discuss your options.<br />
   -If you want to do a mortgage, call or email me today.</p>
<p>-Gary Schoenholz &#8211; Loan Officer Manager- Horizon Financial, Inc. www.GaryTheMortgageExpert.com.  Phone- 864-979-1111</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horizonfinancial.org/2010/03/you-dont-have-to-pay-monthly-mortgage-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates Forecasted to go up in 2010&#8230; Rates Low Now&#8230;</title>
		<link>http://www.horizonfinancial.org/2010/02/rates-forecasted-to-go-up-in-2010-rates-low-now/</link>
		<comments>http://www.horizonfinancial.org/2010/02/rates-forecasted-to-go-up-in-2010-rates-low-now/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Home Buyer Tax Credit]]></category>
		<category><![CDATA[Housing & Real Estate]]></category>
		<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Personal Finance / Credit]]></category>
		<category><![CDATA[Rate Update]]></category>
		<category><![CDATA[first-time home buyer]]></category>
		<category><![CDATA[$8000 Tax Credit]]></category>
		<category><![CDATA[Anderson SC Mortgage]]></category>
		<category><![CDATA[Greenville SC Housing]]></category>
		<category><![CDATA[Greenville SC Mortgage]]></category>
		<category><![CDATA[Greenville SC Mortgage Broker]]></category>
		<category><![CDATA[Low Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Approval]]></category>
		<category><![CDATA[September 2009 mortgage rate prediction]]></category>
		<category><![CDATA[south carolina homes]]></category>
		<category><![CDATA[Spartanburg SC Mortgage]]></category>

		<guid isPermaLink="false">http://www.horizonfinancial.org/?p=693</guid>
		<description><![CDATA[According to Forecasts.org (an independent mortgage rate forecasting organization), rates are forecasted to go up slightly in 2010.  This is based on several calculations and forecasting models that use several financial indicators to estimate future mortgage rates.  They are projecting rates to increase about a 1/4% to 3/8% in the coming months.  If you were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.horizonfinancial.org/wp-content/uploads/2010/02/home.bmp"><img class="alignleft size-full wp-image-697" title="home" src="http://www.horizonfinancial.org/wp-content/uploads/2010/02/home.bmp" alt="" /></a>According to Forecasts.org (an independent mortgage rate forecasting organization), rates are forecasted to go up slightly in 2010.  This is based on several calculations and forecasting models that use several financial indicators to estimate future mortgage rates.  They are projecting rates to increase about a 1/4% to 3/8% in the coming months.  If you were thinking of refinancing your mortgage or purchasing a home, now may be the best time to move.  There are many great deals buying homes now in South Carolina and North Carolina.  Call your mortgage professional to get Pre-Approved and start home shopping.  Plus you may qualify for up to an $8000.  IRS tax credit.  Good luck and don&#8217;t miss out on these great low mortgage rates.</p>
<p><a href="http://forecasts.org/fha.htm">http://forecasts.org/fha.htm</a></p>
<p>-Gary Schoenholz (864)979-1111.  15+ Years of mortgage experience. Website:  <a href="http://www.GarytheMortgageExpert.com">www.GarytheMortgageExpert.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horizonfinancial.org/2010/02/rates-forecasted-to-go-up-in-2010-rates-low-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates are down in 2010&#8230;</title>
		<link>http://www.horizonfinancial.org/2010/01/mortgage-rates-are-down-in-2010/</link>
		<comments>http://www.horizonfinancial.org/2010/01/mortgage-rates-are-down-in-2010/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Home Buyer Tax Credit]]></category>
		<category><![CDATA[Housing & Real Estate]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Personal Finance / Credit]]></category>
		<category><![CDATA[Rate Update]]></category>
		<category><![CDATA[first-time home buyer]]></category>
		<category><![CDATA[$8000 Tax Credit]]></category>
		<category><![CDATA[15 year fixed rate mortgage]]></category>
		<category><![CDATA[Anderson SC mortgage rates]]></category>
		<category><![CDATA[Greenville SC Housing]]></category>
		<category><![CDATA[Greenville SC Mortgage]]></category>
		<category><![CDATA[Greenville SC Mortgage Broker]]></category>
		<category><![CDATA[Greenville SC mortgage rates]]></category>
		<category><![CDATA[Low Mortgage Rates]]></category>
		<category><![CDATA[Shopping Mortgage Rates]]></category>
		<category><![CDATA[Spartanburg SC Mortgage]]></category>
		<category><![CDATA[Spartanburg SC mortgage rates]]></category>
		<category><![CDATA[Upstate SC mortgage]]></category>
		<category><![CDATA[Upstate SC mortgage rates]]></category>

		<guid isPermaLink="false">http://www.horizonfinancial.org/?p=674</guid>
		<description><![CDATA[


We are all happy rates are down in 2010!


      Mortgage rates are down in 2010, which is good news for home buyers and people looking to refinance their homes here in the Carolinas and throughout the Southeast.  While the home-buyer&#8217;s tax credit is still available for the next couple of months, this should make home [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: left;">
<dl id="attachment_677" class="wp-caption alignleft" style="width: 81px;">
<dt class="wp-caption-dt"><a href="http://www.horizonfinancial.org/wp-content/uploads/2010/01/arrow-down1.gif"><img class="size-full wp-image-677" title="arrow-down" src="http://www.horizonfinancial.org/wp-content/uploads/2010/01/arrow-down1.gif" alt="" width="71" height="76" /></a></dt>
<dd class="wp-caption-dd">We are all happy rates are down in 2010!</dd>
</dl>
</div>
<div class="mceTemp mceIEcenter" style="text-align: left;">      Mortgage rates are down in 2010, which is good news for home buyers and people looking to refinance their homes here in the Carolinas and throughout the Southeast.  While the home-buyer&#8217;s tax credit is still available for the next couple of months, this should make home buying at it&#8217;s most affordable.  You can get 4.75% with an APR = 4.99% on a 30 year fixed (with very reduced closing cost options at 4.875% to 5%, depending on credit and loan amount) and you can get a very low 4.25% on a 15 year fixed with an APR= 4.55% (with very reduced closing cost options at 4.375% to 4.5%, again depending on credit and loan amount).  Now is definitely the time to refinance or purchase.</div>
<div class="mceTemp mceIEcenter" style="text-align: left;">*</div>
<div class="mceTemp mceIEcenter" style="text-align: left;">     Some people are sitting and waiting to buy because they are negotiating and are fighting a seller over a $5,000 to $10,000 difference on an offer.  While you wait, the rates could go up.  Do you know that on a $200,000. loan amount, the rate going up just a 1/4% is like the sales price going up over $6,000..  Rate is just as important as the purchase price when negotiating.  When rates are very low, as a buyer, you may want to be more willing to offer a little bit more for a home.  Keep that in mind when house shopping.  Now is a great time to talk to a mortgage professional about locking in a low rate.</div>
<div class="mceTemp mceIEcenter" style="text-align: left;">*</div>
<div class="mceTemp mceIEcenter" style="text-align: left;">-Gary Schoenholz &#8211; Loan Officer Manager &#8211; 15 years experience &#8211; <a href="http://www.GaryTheMortgageExpert.com">www.GaryTheMortgageExpert.com</a> Phone &#8211; 864-979-1111 Call 9 AM to 9 PM Mon &#8211; Sat.</div>
<div class="mceTemp mceIEcenter" style="text-align: left;">*</div>
]]></content:encoded>
			<wfw:commentRss>http://www.horizonfinancial.org/2010/01/mortgage-rates-are-down-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Jobs Report</title>
		<link>http://www.horizonfinancial.org/2010/01/december-jobs-report/</link>
		<comments>http://www.horizonfinancial.org/2010/01/december-jobs-report/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance / Credit]]></category>
		<category><![CDATA[Jobs Report]]></category>
		<category><![CDATA[Low Mortgage Rates]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://www.horizonfinancial.org/?p=652</guid>
		<description><![CDATA[The U.S. unexpectedly lost 85,000 jobs in December and revisions showed payrolls increased the prior month for the first time in almost 2 years. Payrolls decreased last month after a November gain of 4,000, figures from the Labor Department showed today in Washington. The jobless rate held at 10%
The so called underemployment rate, which indicates [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. unexpectedly lost 85,000 jobs in December and revisions showed payrolls increased the prior month for the first time in almost 2 years. Payrolls decreased last month after a November gain of 4,000, figures from the Labor Department showed today in Washington. The jobless rate held at 10%</p>
<p>The so called underemployment rate, which indicates part-time workers who would prefer a full-time position and people who want to work but have given up looking rose to 17.3% from 17.2%</p>
<p>Over the last 2 years the U.S. has seen 7.2 million job losses, this has been the biggest as a percentage of all jobs since World War II was ending in 1944-45.</p>
<p>Though most economist agree that we will see job gains in the coming months, most agree that it will be a slow increase and many predict that the unemployment rate towards the end of 2010 will still range between 9-10 percent.</p>
<p>Posted By Randy Ratchford. Randy can be reached toll free 877-627-9211 ext107 or by email <a href="mailto:RRatchford@HorizonFinancial.org">RRatchford@HorizonFinancial.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horizonfinancial.org/2010/01/december-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Season great time to get a mortgage or buy a home!</title>
		<link>http://www.horizonfinancial.org/2009/12/holiday-season-great-time-to-get-a-mortgage-or-buy-a-home/</link>
		<comments>http://www.horizonfinancial.org/2009/12/holiday-season-great-time-to-get-a-mortgage-or-buy-a-home/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Mortgage Info]]></category>
		<category><![CDATA[Housing & Real Estate]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Personal Finance / Credit]]></category>
		<category><![CDATA[Rate Update]]></category>
		<category><![CDATA[first-time home buyer]]></category>
		<category><![CDATA[Anderson SC Mortgage]]></category>
		<category><![CDATA[Greenville SC Housing]]></category>
		<category><![CDATA[Greenville SC Mortgage]]></category>
		<category><![CDATA[Greenville SC Mortgage Broker]]></category>
		<category><![CDATA[Low Mortgage Rates]]></category>
		<category><![CDATA[SC mortgage rates]]></category>
		<category><![CDATA[south carolina homes]]></category>
		<category><![CDATA[South Carolina mortgage rates]]></category>

		<guid isPermaLink="false">http://www.horizonfinancial.org/?p=635</guid>
		<description><![CDATA[With housing market still a little bit soft, but with many signs of future rebound, now is a great time to buy a new home.  It still is a buyer&#8217;s market, but most likely that will change some in the new year.  There is always a little bit of a housing boom in the Spring [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.horizonfinancial.org/wp-content/uploads/2009/12/home.bmp"><img class="aligncenter size-full wp-image-637" title="home" src="http://www.horizonfinancial.org/wp-content/uploads/2009/12/home.bmp" alt="" /></a>With housing market still a little bit soft, but with many signs of future rebound, now is a great time to buy a new home.  It still is a buyer&#8217;s market, but most likely that will change some in the new year.  There is always a little bit of a housing boom in the Spring through early Summer, so there is a good chance home prices should recover some in the coming months.  This means now is the time to buy.</p>
<p>Mortgage rates are near an all time low, but with many indicators pointing toward future inflation (a interest rate killer that always increases mortgage rates), now is the time for the mortgage rate fence sitters to lock a rate.  It&#8217;s only a matter of time (a few more weeks, maybe a few more months) and rates will approach the more normal 6% to 7% range that is the typical average for the last 10 or 20 years.  Right now, rates under 5% are still available, which is amazing.  Lock in today, before it&#8217;s too late.</p>
<p>-Gary Schoenholz &#8211; Manager- 864-979-1111,</p>
<p> Website: <a href="http://www.GaryTheMortgageExpert.com">www.GaryTheMortgageExpert.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horizonfinancial.org/2009/12/holiday-season-great-time-to-get-a-mortgage-or-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is the Recent Housing Market in the Upstate SC Area?</title>
		<link>http://www.horizonfinancial.org/2009/12/how-is-the-recent-housing-market-in-the-upstate-of-sc/</link>
		<comments>http://www.horizonfinancial.org/2009/12/how-is-the-recent-housing-market-in-the-upstate-of-sc/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 00:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Mortgage Info]]></category>
		<category><![CDATA[Housing & Real Estate]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Personal Finance / Credit]]></category>
		<category><![CDATA[first-time home buyer]]></category>
		<category><![CDATA[anderson sc housing]]></category>
		<category><![CDATA[Anderson SC Mortgage]]></category>
		<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[free mortgage evaluation]]></category>
		<category><![CDATA[Greenville SC Housing]]></category>
		<category><![CDATA[Greenville SC Mortgage]]></category>
		<category><![CDATA[Greenville SC Mortgage Broker]]></category>
		<category><![CDATA[Greer SC Housing]]></category>
		<category><![CDATA[Greer SC mortgage]]></category>
		<category><![CDATA[Low Mortgage Rates]]></category>
		<category><![CDATA[Pickens SC housing]]></category>
		<category><![CDATA[Pickens SC mortgage]]></category>
		<category><![CDATA[Self employed mortgage loans]]></category>
		<category><![CDATA[south carolina homes]]></category>
		<category><![CDATA[Spartanburg SC Housing]]></category>
		<category><![CDATA[Spartanburg SC Mortgage]]></category>
		<category><![CDATA[Zillow Greenville SC]]></category>

		<guid isPermaLink="false">http://www.horizonfinancial.org/?p=610</guid>
		<description><![CDATA[According to Zillow.com statistics, the housing market for the Upstate South Carolina area has not been faring as bad as many areas.  Many areas across the country have taken steep declines in value or have a very limited amount of homes that have sold.  I will break down some of the statistics by some larger [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-615" href="http://www.horizonfinancial.org/2009/12/how-is-the-recent-housing-market-in-the-upstate-of-sc/barclay-guest-house/"><img class="alignleft size-medium wp-image-615" title="Barclay-Guest-House" src="http://www.horizonfinancial.org/wp-content/uploads/2009/12/Barclay-Guest-House-214x300.jpg" alt="Barclay-Guest-House" width="214" height="300" /></a>According to Zillow.com statistics, the housing market for the Upstate South Carolina area has not been faring as bad as many areas.  Many areas across the country have taken steep declines in value or have a very limited amount of homes that have sold.  I will break down some of the statistics by some larger Upstate cities based on the Zillow Home Value Index change for the last year (Oct 2008 to Oct 2009) and also by total homes sold in the last year.</p>
<p><strong><em>Greenville SC:</em></strong>   There has been a -6.3% decline this past year in the Zillow Home Value Index and the Index has shown a pretty consistant 0.5% approximate drop each month, which is a little concerning, but on the positive side, there has been better news with the Total homes sold this year.  Though the last full month on record in October 2009 the number of homes sold in the city of Greenville was only 63 (not a great number and close to the 5 year low back in February 2009), the numbers really have been better for most of the last few months.   In July and September, we almost hit 100 houses sold in Greenville (96 and 98, respectively).  Overall, the last 6 months have shown improvement compared to the previous 6 months.  Perhaps because of the Home Buyer&#8217;s Tax Credits being offered by the IRS.</p>
<p><strong><em>Anderson SC:</em></strong>  Anderson has shown similar trends as Greenville.  Anderson&#8217;s one year change of the Zillow Home Value Index has been -4.6%, not very good.  On the otherhand, the total homes sold in Anderson has shown some signs of life the last few months.  The last month in October fell to an unimpressive 23 homes sold, but the 2 previous months hit a yearly high of 30 and 32 in August and September and overall has shown some promise of recovery.</p>
<p><strong><em>Spartanburg SC:</em></strong>  The city of Spartanburg SC has actually shown the most promise of the bigger Upstate SC cities as far as its housing numbers are concerned.  The Zillow Home Value Index has actually increased (+8.6%) the last year.  Also the number of homes sold has recovered from it&#8217;s low point early this year (January, only 23 homes sold) to double on several occasions (it sits at 46 in the last October 2009 report and hit 52 in July).  All good signs.</p>
<p>Other smaller cities showing promise:  <strong><em>Greer SC</em></strong>: (+2.7% Zillow Home Value Index for the last year) and got to a 1 year high in homes sold in July at 46 homes, but has shown some recent sluggishness (dropped to the 30&#8217;s the last 3 months, 31 in October 2009).   <em><strong>Pickens SC:</strong></em> Pickens, though small, has shown some growth through our statistics.  The ZHV Index has gone up +11.5% the last year (very strong).</p>
<p>Overall, compared to many housing markets across the United States, the Upstate of South Carolina looks relatively strong.  Hopefully these trends of &#8220;acceptable losses&#8221; or some slight increases of home values can continue into the new year.  Let&#8217;s hope 2010 starts a general housing recovery, but that, of course, remains to be seen.</p>
<p>-Gary Schoenholz &#8211; Loan Officer Manager &#8211; <a href="http://www.GaryTheMortgageExpert.com">www.GaryTheMortgageExpert.com</a> 864-979-1111 cell phone, call for free mortgage rate quotes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horizonfinancial.org/2009/12/how-is-the-recent-housing-market-in-the-upstate-of-sc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Increase Your 2009 Mortgage Interest Tax Deduction</title>
		<link>http://www.horizonfinancial.org/2009/12/increase-your-2009-mortgage-interest-tax-deduction/</link>
		<comments>http://www.horizonfinancial.org/2009/12/increase-your-2009-mortgage-interest-tax-deduction/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance / Credit]]></category>
		<category><![CDATA[Mortgage Interest Tax Deduction]]></category>

		<guid isPermaLink="false">http://www.horizonfinancial.org/?p=583</guid>
		<description><![CDATA[ 
For many American homeowners, interest paid on a mortgage is tax deductable in the year in which it was paid.
Knowing that, eligible homeowners can increase their 2009 tax deductions just by making their January 2010 mortgage payment before the end of the year.
By paying in 2009, the mortgage interest paid can be applied against 2009&#8217;s itemized tax deductions even though [...]]]></description>
			<content:encoded><![CDATA[<h2> </h2>
<p>For many American homeowners, interest paid on a mortgage is tax deductable in the year in which it was paid.</p>
<p>Knowing that, eligible homeowners can increase their 2009 tax deductions just by making their January 2010 mortgage payment before the end of the year.</p>
<p>By paying in 2009, the mortgage interest paid can be applied against 2009&#8217;s itemized tax deductions even though the payment isn&#8217;t technically due until 2010.</p>
<p>It can reduce your tax burden.</p>
<p>And, if you think you&#8217;re paying the mortgage &#8220;in advance&#8221;, remember mortgage interest is paid in arrears; payment due January 1 accounts for interest accumulated in December 2009, anyway. </p>
<p>Tax planning is a complicated issue and not all homeowners qualify for mortgage interest tax deductions. Check with your tax professional before making tax planning decisions.</p>
<p>If you don&#8217;t have an accountant you trust, call or email me anytime; I&#8217;m happy to make a recommendation to you.</p>
<p> </p>
<p>Posted by Scott Fowler.  Scott can be reached @ 864-527-8900 x104 or <a href="mailto:SFowler@HorizonFinancial.org">SFowler@HorizonFinancial.org</a>.  Visit Scott&#8217;s website @ <a href="http://www.ScottFowlerTeam.com">www.ScottFowlerTeam.com</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horizonfinancial.org/2009/12/increase-your-2009-mortgage-interest-tax-deduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save $100,000., get a 15 year fixed mortgage.</title>
		<link>http://www.horizonfinancial.org/2009/12/save-100000-get-a-15-year-fixed-mortgage/</link>
		<comments>http://www.horizonfinancial.org/2009/12/save-100000-get-a-15-year-fixed-mortgage/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Mortgage Info]]></category>
		<category><![CDATA[Housing & Real Estate]]></category>
		<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[Personal Finance / Credit]]></category>
		<category><![CDATA[Rate Update]]></category>
		<category><![CDATA[15 year fixed rate mortgage]]></category>
		<category><![CDATA[15 year fixed rate North Carolina]]></category>
		<category><![CDATA[15 year fixed rate South Carolina]]></category>
		<category><![CDATA[Anderson SC Mortgage]]></category>
		<category><![CDATA[Greenville SC Mortgage]]></category>
		<category><![CDATA[low 15 year fixed rate]]></category>
		<category><![CDATA[Low Mortgage Rates]]></category>
		<category><![CDATA[low rates South Carolina]]></category>
		<category><![CDATA[Mortgage Rate Shopping]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.horizonfinancial.org/?p=547</guid>
		<description><![CDATA[You want to save as much as $100,000. or more towards retirement?  Guaranteed!  No market fluctuations.  Change your 30 year fixed to a 15 year fixed.  With 15 year fixed as low as 4.25% and APR&#8217;s only 4.45% as of today, 15 year fixed are a great way to save many thousands in interest and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_554" class="wp-caption aligncenter" style="width: 160px"><a rel="attachment wp-att-554" href="http://www.horizonfinancial.org/2009/12/save-100000-get-a-15-year-fixed-mortgage/15-year/"><img class="size-thumbnail wp-image-554" title="15 Year Fixed Mortgage" src="http://www.horizonfinancial.org/wp-content/uploads/2009/12/15-year-150x150.jpg" alt="15 Year Fixed Mortgage" width="150" height="150" /></a><p class="wp-caption-text">15 Year Fixed Mortgage</p></div>
<p>You want to <strong style="font-size: 14px; text-decoration: underline;">save as much as $100,000. or more towards retirement</strong>?  Guaranteed!  No market fluctuations.  Change your 30 year fixed to a 15 year fixed.  With 15 year fixed as low as 4.25% and APR&#8217;s only 4.45% as of today, 15 year fixed are a great way to save many thousands in interest and payments.  How can you save $100,000. or more?  Review the following numbers:</p>
